**** Place Walk Tables below this line ****
| Date | Start Time |
Walk Details | Distance (Km/Miles) |
Ascent (m) |
Parking & Meeting | Grid Ref | Walk Leader(s) | Grade |
| 04/08/26 | 09:00 | Lothersdale, Beckfoot Farm, Kitchen Farm, Gaylands Lane | 21 (13) | 633 | Car Park on West Road | SD 9394 4721 | Lesley H | S |
| 11/08/26 | 09:00 | Rossett Pike, Allen Crags, Great End, Esk Pike, Bow Fell. | 17.5 (11) | 1210 | NTCP at Old Dungeon Ghyll Hotel | NY 2862 0611 | Duncan S | S |
| 18/08/26 | 09:00 | 08:58 train Hortin in Ribblesdale to Ribblehead - linear walk taking in Inglebourough & Moughton Scars, returing to Horton in Ribblesdale. | 19 (12) | 562 | Park near station at Horton in Ribblesdale | SD 8060 7265 | Paul G | S |
| 25/08/26 | 09:00 | Bride Stones, Stoodley Pike, Langfield Edge | 19.8 (12.4) | 721 | Halifax Road Car Park | SD 9374 2421 | James N | S |
| Date | Start Time |
Walk Details | Distance (Km/Miles) |
Ascent (m) |
Parking & Meeting | Grid Ref | Walk Leader(s) | Grade |
| 01/09/26 | 09:00 | Middlesmoor Pasture, Old Cote Moor Top, Litton, Arncliffe, Starbotton | 19.2 (12) | 700 | Car Park in Kettlewell | SD 96802 72243 | Paul G | S |
| 08/09/26 | 09:00 | No leader | S | |||||
| 14/09/26 | 09:00 | Ambleside to Loghrigg Fell | 8.7 (5.4) | 409 | Car Park in Ambleside | NY 3755 0469 | Ian H | M |
| 15/09/26 | 09:00 | Heron Pike, Stone Arthur, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike, Low Pike | 19.4 (12.1) | 1170 | Car Park in Ambleside | NY 3755 0469 | Lesley H | S |
| 16/09/26 | 09:00 | Wansfell / Baystones | 11.6 (7 ) | 584 | Car Park in Ambleside | NY 3755 0469 | David C | M |
| 22/09/26 | 09:00 | Pen Y Ghent, Plover hill, Littondale, Dawson Close. | 20 (12,5) | 554 | Start:- Roadside Silverdale/Pennine Way | SD 8427 7146 | David C | S |
| 29/09/26 | 09:00 | Hardraw, Little & Gt Shunner Fels, Loveley Seat, Pike Hill, Sedbusk. | 22 | 680 | Car Park - Hawes | SD 8756 8987 | Bob O | S |
| Date | Start Time |
Walk Details | Distance (Km/Miles) |
Ascent (m) |
Parking & Meeting | Grid Ref | Walk Leader(s) | Grade |
| 06/10/26 | 09:00 | S | ||||||
| 13/10/26 | 09:00 | S | ||||||
| 20/10/26 | 09:00 | S | ||||||
| 27/10/26 | 09:00 | S |
**** Place Walk Tables above this line ****
